DNP | Name | Type | Featured | Website | App logo | Description | Screenshot | Added on |
|---|---|---|---|---|---|---|---|---|
Artificial Intelligence | claude.ai | Claude Code is an AI-powered coding assistant that provides code generation, debugging, and explanations within development workflows to streamline software creation and problem‑solving. | ![]() | Nov 26, 2025 8:30 AM | ||||
Nov 15, 2025 4:36 AM | ||||||||
Design | superdesign.dev | Superdesign is a browser and IDE extension that lets you clone, inspect, and extract real UI from live websites, turning existing designs into prototypes and production-ready components. | ![]() | Nov 14, 2025 10:42 PM | ||||
Productivity | aquavoice.com | https://framerusercontent.com/images/0qEIBaVnnN3I9utUwdukdXvnQ.png?lossless=1&width=48&height=48 | Aqua Voice is a real-time voice-to-text app for macOS and Windows that uses its Avalon AI model to produce clean text, understand context, and adjust tone. | ![]() ![]() | Nov 14, 2025 8:54 PM | |||
Artificial Intelligence | openai.com | ChatGPT Atlas is OpenAI's AI browser integrating ChatGPT for chatting with search results, storing context via browser memories, and automating web tasks. | ![]() | Oct 22, 2025 4:05 PM | ||||
Artificial Intelligence | www.perplexity.ai | https://preview.redd.it/new-icon-for-comet-v0-sh3yeq56pwbf1.png?width=640&crop=smart&auto=webp&s=8e18e2ebf019bf2cc8c7026d73d038bd673c4986 | Perplexity Comet is an AI-native web browser with a built-in assistant for browsing, research, summarization, deal-finding, email management, and task automation. | ![]() | Oct 22, 2025 4:00 PM | |||
Artificial Intelligence | smithery.ai | ![]() | Registry and management platform for Model Context Protocol servers, helping developers discover and deploy AI agent tools and integrations. | ![]() | Oct 10, 2025 3:41 AM | |||
Artificial Intelligence | saldor.com | ![]() | Voice AI assistant for hands-free email management. Respond to emails, schedule meetings through natural conversation. Works in cars safely. | ![]() | Oct 10, 2025 2:50 AM | |||
Artificial Intelligence | incredible.one | ![]() | Incredible is an agentic AI platform for business automation with parallel execution, 200+ app integrations, gigabyte-scale processing, and a Live-Code architecture for enterprise workflows. | ![]() | Oct 10, 2025 2:45 AM | |||
Productivity | raycast.com | https://www.notion.so/image/attachment%3A43909fc3-8f7f-4612-a93c-cea94215e548%3Araycast.svg?table=block&id=284b4629-bb37-81bb-bd9f-e739c2221649&spaceId=ce34716f-edcc-4ef3-b505-3dc500639669&userId=13103d9c-5ffe-422b-8ec4-39bc5995df1e&cache=v2 | Raycast is a productivity platform that offers a powerful and extendable launcher, designed to enhance workflow efficiency. | ![]() | Oct 6, 2025 5:27 PM | |||
Productivity | dimension.dev | https://www.notion.so/image/attachment%3A9e184e9d-076b-40fb-93bc-48799a88addd%3Adimension.png?table=block&id=284b4629-bb37-81d5-bf74-f5b966ad30fd&spaceId=ce34716f-edcc-4ef3-b505-3dc500639669&width=60&userId=13103d9c-5ffe-422b-8ec4-39bc5995df1e&cache=v2 | Dimension.dev is a collaboration platform designed for engineering teams, enabling them to build and deploy products efficiently. | ![]() | Oct 6, 2025 5:27 PM | |||
Design | unicorn.studio | https://www.notion.so/image/attachment%3A4b54f36a-81a6-4e30-8071-68b2c3035100%3Aunicorn.svg?table=block&id=284b4629-bb37-81cf-8b18-c26899338f97&spaceId=ce34716f-edcc-4ef3-b505-3dc500639669&userId=13103d9c-5ffe-422b-8ec4-39bc5995df1e&cache=v2 | Unicorn Studio is a design platform that allows users to create interactive WebGL effects quickly. | ![]() | Oct 6, 2025 5:27 PM | |||
Productivity | notion.com | https://www.notion.so/image/attachment%3A45349d49-4a24-4d75-ad3e-6494b50b4240%3Anotionicon.svg?table=block&id=284b4629-bb37-8103-befb-daca1519453f&spaceId=ce34716f-edcc-4ef3-b505-3dc500639669&userId=13103d9c-5ffe-422b-8ec4-39bc5995df1e&cache=v2 | Notion is a productivity software that combines note-taking, task management, database organization, and collaboration tools into a single platform. | ![]() | Oct 6, 2025 5:27 PM | |||
Design | figma.com | https://www.notion.so/image/attachment%3A386e9044-ea17-4f10-94a4-d2a69b5a283c%3Afigma.svg?table=block&id=284b4629-bb37-81af-a585-d4746a9f0bd1&spaceId=ce34716f-edcc-4ef3-b505-3dc500639669&userId=13103d9c-5ffe-422b-8ec4-39bc5995df1e&cache=v2 | Figma is a web-based interface design tool that allows users to create, prototype, and collaborate on design projects in real time. | ![]() | Oct 6, 2025 5:27 PM | |||
Productivity | linear.app | https://www.notion.so/image/attachment%3A5dcc1ec8-6d78-48ca-9d53-2a28861c520c%3Alinear.svg?table=block&id=284b4629-bb37-8183-be9b-e4b1b5af1442&spaceId=ce34716f-edcc-4ef3-b505-3dc500639669&userId=13103d9c-5ffe-422b-8ec4-39bc5995df1e&cache=v2 | Linear is designed for modern product development, focusing on streamlining issues, projects, and product roadmaps. | ![]() | Oct 6, 2025 5:27 PM | |||
Finance | evervault.com | https://www.notion.so/image/attachment%3Aab7da2a1-66ea-4bf2-9b57-0472612c608c%3Aevervault.svg?table=block&id=284b4629-bb37-8148-beba-eb6061d10e12&spaceId=ce34716f-edcc-4ef3-b505-3dc500639669&userId=13103d9c-5ffe-422b-8ec4-39bc5995df1e&cache=v2 | Evervault is a data security platform that simplifies the encryption and management of sensitive payment information. | ![]() | Oct 6, 2025 5:27 PM | |||
Productivity | mintlify.com | https://www.notion.so/image/https%3A%2F%2Fs3-us-west-2.amazonaws.com%2Fpublic.notion-static.com%2F8e576993-e7ec-4b35-bc4e-a28195991649%2FCleanShot_2025-06-20_at_12.45.292x.png?table=custom_emoji&id=218a50d5-f2cc-805e-978c-007a3b12d483&spaceId=43106b71-ddeb-40fe-ac5c-38f9004538b4&width=70&userId=13103d9c-5ffe-422b-8ec4-39bc5995df1e&cache=v2 | Mintlify is an AI-native documentation platform designed for developers, providing an efficient way to create and manage documentation. | ![]() | Oct 6, 2025 5:27 PM | |||
Finance | flagship.ai | https://www.notion.so/image/attachment%3A0048fb23-7eaf-4814-8a9c-3b6ce512129b%3Aimages.jpeg?table=block&id=284b4629-bb37-81b7-9392-ea6cd6254702&spaceId=ce34716f-edcc-4ef3-b505-3dc500639669&width=60&userId=13103d9c-5ffe-422b-8ec4-39bc5995df1e&cache=v2 | Flagship is a visual merchandising platform designed for retailers, allowing them to create, execute, and review merchandising strategies efficiently. | ![]() | Oct 6, 2025 5:27 PM | |||
Finance | pipe.com | https://www.notion.so/image/attachment%3A63f2077c-7531-4943-a866-30a84eaa3cac%3Apipe.svg?table=block&id=284b4629-bb37-81ba-887d-d7ae26e649d0&spaceId=ce34716f-edcc-4ef3-b505-3dc500639669&userId=13103d9c-5ffe-422b-8ec4-39bc5995df1e&cache=v2 | Pipe is a financial technology platform that provides embedded financial solutions for businesses. | ![]() | Oct 6, 2025 5:27 PM | |||
Finance | midday.ai | https://www.notion.so/image/attachment%3A595cdda0-dd70-4550-954b-850d976e8fd7%3AFrame.svg?table=block&id=284b4629-bb37-81ff-bb0a-f4412e505280&spaceId=ce34716f-edcc-4ef3-b505-3dc500639669&userId=13103d9c-5ffe-422b-8ec4-39bc5995df1e&cache=v2 | Midday.ai is an open-source platform designed to streamline business operations for freelancers and small entrepreneurs. | ![]() | Oct 6, 2025 5:27 PM | |||
Artificial Intelligence | manus.im | ![]() | Manus is a flexible AI assistant that transforms ideas into results by handling tasks like research and content creation. Its intuitive design and affordable pricing make it easy to integrate AI into your daily workflow. | ![]() | Apr 4, 2025 4:52 AM | |||
Automation | ifttt.com | A platform that allows users to automate tasks between apps, services, and devices using simple "if this, then that" logic. | https://digitalprototypingharnesk.wordpress.com/wp-content/uploads/2017/04/ifttt-banner.jpg?w=1200 | Mar 17, 2025 7:07 PM | ||||
Design | popsy.co | ![]() | A no-code website builder that works like Notion, allowing users to create websites without coding knowledge. | ![]() | Mar 17, 2025 7:07 PM | |||
Productivity | queue-it.com | ![]() | A virtual waiting room software that helps manage website traffic during high-demand events. | ![]() | Mar 17, 2025 7:07 PM | |||
Productivity | front.com | ![]() | An email management platform that helps teams manage customer conversations across multiple channels. | https://front.com/webassets/rebrand/_800x418_crop_center-center_82_none_ns/front-product-overview-imageMeta.png?mtime=1727377305 | Mar 17, 2025 7:07 PM | |||
Productivity | aircall.io | ![]() | A cloud-based phone system and call center software that integrates with CRM and helpdesk tools. | ![]() | Mar 17, 2025 7:07 PM | |||
Design | www.jotform.com | ![]() | An online form builder for creating and customizing forms without coding knowledge. | ![]() | Mar 17, 2025 7:07 PM | |||
Productivity | www.lucidchart.com | ![]() | An intelligent diagramming application for creating flowcharts, diagrams, org charts, and visualizations. | ![]() | Mar 17, 2025 7:07 PM | |||
Sales/Marketing | convertkit.com | ![]() | An email marketing platform designed for creators to grow their audience and automate email campaigns. | ![]() | Mar 17, 2025 7:07 PM | |||
Productivity | www.docusign.com | An electronic signature and agreement management platform for signing documents digitally. | ![]() | Mar 17, 2025 7:07 PM | ||||
Artificial Intelligence | saga.so | ![]() | Saga is a knowledge management tool with AI capabilities for teams. | Mar 17, 2025 7:01 PM | ||||
Productivity | clipbook.app | A powerful clipboard manager for Mac that saves your clipboard history | ![]() | Feb 26, 2025 6:43 PM | ||||
Artificial Intelligence | resumup.com | ![]() | ResumUp is an AI-powered resume builder that creates professional, ATS-friendly resumes. | ![]() | Feb 26, 2025 6:33 PM | |||
Artificial Intelligence | you.com | ![]() | An AI-powered search and productivity platform designed to enhance workplace efficiency. | https://www.notion.so/image/attachment%3Ae716d02e-68d0-4fbe-a1e5-02ef7239e636%3Aimage.png?table=block&id=288b4629-bb37-801f-ac0b-e965c280edc5&spaceId=ce34716f-edcc-4ef3-b505-3dc500639669&width=2000&userId=13103d9c-5ffe-422b-8ec4-39bc5995df1e&cache=v2 | Feb 22, 2025 2:24 AM | |||
Sales/Marketing | moosend.com | ![]() | Moosend streamlines email marketing with automation, AI analytics, and seamless integrations for better engagement and conversions. | ![]() | Feb 19, 2025 7:30 PM | |||
Sales/Marketing | reply.io | ![]() | An AI-powered sales engagement platform that helps teams automate and scale up their outbound efforts | ![]() | Feb 19, 2025 7:19 PM | |||
Sales/Marketing | linktr.ee | ![]() | A link-in-bio tool that allows creators, brands, and businesses to curate multiple links on one landing page | https://linktr.ee/_gatsby/image/955aa2680559228b554c88c32656ee56/57d1f9537a80aad5022dc44cb5e74018/LinktreeLogo.png?u=https%3A%2F%2Fapi.blog.production.linktr.ee%2Fwp-content%2Fuploads%2F2022%2F06%2FLinktreeLogo.png&a=w%3D540%26h%3D304%26fit%3Dcrop%26crop%3Dcenter%26fm%3Dpng%26q%3D75&cd=0e808f8dcb6cc68ec32ba85308630234 | Feb 18, 2025 6:19 PM | |||
Artificial Intelligence | lex.page | ![]() | Lex is an AI-powered writing and research assistant that helps users generate high-quality content faster. | ![]() | Feb 18, 2025 6:08 PM | |||
Automation | n8n.io | ![]() | An open-source, low-code workflow automation tool that enables users to create custom workflows without writing code. | ![]() | Feb 9, 2025 4:41 PM | |||
Productivity | www.twosapp.com | ![]() | Twos is an all-in-one app that helps you seamlessly organize notes, to-dos, reminders, events, and more | https://images.ctfassets.net/9haz2glq4wt0/7Ktk0rZeoox17jZ4C1ETxt/30cfe5576ce2c74faf64089a281ed351/Twos_-_Ultimate_Beginner-s_Guide.png?h=789&fm=webp&fit=fill&w=1920&q=80 | Feb 2, 2025 11:18 PM | |||
Artificial Intelligence | diginius.com | ![]() | A digital performance platform designed to unify data, streamline reporting, and optimize advertising efforts | ![]() | Feb 2, 2025 7:22 PM | |||
Keap | Sales/Marketing | get.keap.com | ![]() | Keap is an all-in-one CRM and automation platform built for small businesses and trusted by over 200,000 customers. | ![]() | Feb 2, 2025 1:53 AM | ||
Productivity | www.superlist.com | ![]() | Superlist is a collaborative to-do list application designed for individuals and teams to manage tasks and notes in real-time. | ![]() | Feb 1, 2025 3:15 PM | |||
Productivity | akiflow.com | Akiflow is a daily planner app for busy professionals for task & calendar management. | ![]() | Feb 1, 2025 2:24 PM | ||||
Artificial Intelligence | www.deepseek.com | DeepSeek is a Chinese artificial intelligence company specializing in the development of open-source large language models (LLMs). | ![]() | Feb 1, 2025 2:20 PM | ||||
Artificial Intelligence | claude.ai | ![]() | Claude is an AI chatbot developed by Anthropic, designed to generate human-like text, including computer code, and engage in natural conversations with users. | ![]() | Jan 31, 2025 9:15 PM | |||
Artificial Intelligence | www.bravostudio.app | ![]() | Bravo Studio is the fastest mobile app-development platform for businesses, product managers and content creators. No need for developers. | https://ph-files.imgix.net/680df0ab-a661-4899-b93f-cb52d121cd75.jpeg?auto=compress&codec=mozjpeg&cs=strip&auto=format&fm=pjpg&w=1100&h=658&fit=max&frame=1&dpr=1 | Jan 17, 2025 10:09 PM | |||
Productivity | fabric.so | ![]() | Fabric is an AI-powered workspace and file explorer that unifies your digital content, organizing drives, clouds, notes, links, and files for easy collaboration and retrieval. | ![]() | Jan 17, 2025 10:00 PM | |||
Stack Crawler | Sales/Marketing | stackcrawler.com | ![]() | Stackcrawler is a free tool that reveals a website's technologies, including CMS, e-commerce platforms, hosting, and JavaScript frameworks, via URL input. It also provides a Chrome extension and tech usage statistics. | ![]() | Jan 16, 2025 8:17 PM | ||
Productivity | capture.so | Capture is a digital workspace designed to help users quickly capture and organize notes, to-dos, web pages, and more, ensuring that no thought is lost. | ![]() | Jan 16, 2025 8:10 PM | ||||
Automation | phantombuster.com | ![]() | PhantomBuster is a no-code automation platform for lead generation, web scraping, social media engagement, and CRM enrichment across LinkedIn, Twitter, and Instagram. | Jan 16, 2025 8:03 PM | ||||
Artificial Intelligence | skail.ai | ![]() | Skail AI uses advanced Digital Clone technology to mirror your tone, personality, and writing style — enabling authentic, human-like communication at scale for prospecting, client engagement, and campaigns. | ![]() | Jan 6, 2025 6:15 PM | |||
Sales/Marketing | tally.so | ![]() | A no-code form builder with a Notion-style interface, Tally lets users create surveys, quizzes, and feedback forms without technical skills. It offers unlimited submissions, conditional logic, integrations, and a generous free plan. | ![]() | Jan 3, 2025 7:31 PM | |||
Design | www.glideapps.com | ![]() | A no-code platform that enables users to create custom business applications by connecting existing data from various sources like spreadsheets and SQL databases | ![]() | Nov 26, 2024 5:52 PM | |||
Automation | www.make.com | ![]() | Make is a visual automation platform that allows users to design, build, and automate tasks, workflows, apps, and systems without coding skills. | ![]() | Aug 29, 2024 4:56 AM | |||
Productivity | linktr.ee | ![]() | Linktree is a social media landing page tool that allows users to create a customized page with multiple links to other sites and webpages | https://linktr.ee/_gatsby/image/41a028de01dcc6b39a782cde766a4edb/ac1eac8e78b33c49ae9f0c7eb911a044/blog_header_linktree_logo_l-2.png?u=https%3A%2F%2Fapi.blog.production.linktr.ee%2Fwp-content%2Fuploads%2F2022%2F08%2Fblog_header_linktree_logo_l-2.png&a=w%3D540%26h%3D360%26fit%3Dcrop%26crop%3Dcenter%26fm%3Dpng%26q%3D75&cd=68afb894fd95e0354558708c20a93b3f | Aug 29, 2024 4:54 AM | |||
Finance | www.lemonsqueezy.com | ![]() | Lemon Squeezy offers a comprehensive suite of tools tailored for software companies, enabling them to handle payments, subscriptions, and tax compliance globally. | ![]() | Aug 29, 2024 4:49 AM | |||
Design | www.framer.com | ![]() | Framer is a design tool and platform that allows designers and teams to create interactive prototypes, animations, and high-fidelity designs. | ![]() | Aug 29, 2024 4:45 AM | |||
Design | carrd.co | ![]() | A website building platform for creating responsive one-page websites. | ![]() | Aug 29, 2024 4:43 AM | |||
Sales/Marketing | www.clickfunnels.com | A platform for building sales funnels, landing pages, and membership sites. | ![]() | Aug 29, 2024 4:35 AM | ||||
Sales/Marketing | www.beehiiv.com | https://i0.wp.com/inboxcollective.com/wp-content/uploads/2023/01/beehiiv-logo.png?resize=580%2C547&ssl=1 | Beehiiv is a newsletter platform for content creators, offering tools to create, grow, and monetize newsletters without coding. | https://beehiiv-images-production.s3.amazonaws.com/uploads/asset/file/28859f6a-6a80-41d9-810e-4a691b6c2753/image.png?t=1713978547 | Aug 29, 2024 4:30 AM | |||
Sales/Marketing | ninjapipe.com | ![]() | NinjaPipe is an all-inclusive CRM and sales automation platform designed to streamline business operations. | ![]() | Aug 29, 2024 4:27 AM | |||
Artificial Intelligence | letterly.app | https://ph-files.imgix.net/1f0eba45-4ec4-4e44-9983-1ab9cd4c1134.png?auto=format | Letterly is an AI mobile app that converts speech to polished text. It quickly transforms spoken words into clear emails, social posts, or notes. | https://ph-files.imgix.net/8b86b46d-83c5-47f7-b596-4f5cde63926d.jpeg?auto=format&fit=crop | Aug 29, 2024 4:23 AM | |||
Sales/Marketing | www.skool.com | ![]() | Skool is an online platform combining social networking and educational tools for community building. It offers monetization options, diverse community types, and intuitive features for creators across various niches like business and personal development. | ![]() | Aug 5, 2024 5:21 PM | |||
Productivity | appsumo.com | ![]() | AppSumo is a digital marketplace offering exclusive lifetime deals on software, courses, and remote work tools with community reviews. | ![]() | Aug 5, 2024 5:18 PM | |||
Artificial Intelligence | agentivehub.com | ![]() | Morningside AI is an AI transformation partner that helps companies become “AI‑first” through a three-step model: identifying high‑impact use cases, upskilling teams, and developing custom AI systems. | ![]() | Aug 5, 2024 5:12 PM | |||
Artificial Intelligence | konghq.com | ![]() | Kong Inc. is an enterprise API management platform offering Kong Konnect and Kong Gateway with AI integration and industry recognition. | ![]() | Aug 5, 2024 5:06 PM | |||
Sales/Marketing | www.lusha.com | ![]() | Lusha is a B2B sales intelligence platform offering accurate contact data, CRM integrations, and advanced prospecting tools. It serves 280,000+ companies with compliant, community-enhanced data for improved sales processes. | ![]() | Aug 5, 2024 5:03 PM | |||
Sales/Marketing | seamless.ai | ![]() | Seamless.AI is an AI-driven B2B sales platform offering real-time lead data, automated list-building, and CRM integrations. It streamlines prospecting with accurate, up-to-date information and intelligent messaging tools. | ![]() | Aug 5, 2024 4:59 PM | |||
Sales/Marketing | www.folk.app | ![]() | Folk is a customizable CRM platform streamlining relationship management with user-friendly features, extensive integrations, and AI-enhanced outreach capabilities. It caters to diverse business needs with simplified, flexible tools. | ![]() | Aug 5, 2024 4:54 PM | |||
Artificial Intelligence | writesonic.com | ![]() | Writesonic is an AI content creation platform with writing, SEO, chatbot, and multimedia tools serving 10 million users with real-time web integration. | ![]() | Aug 5, 2024 2:35 AM | |||
Artificial Intelligence | www.copy.ai | ![]() | Copy.ai is an AI platform for marketing and sales automation. It serves 15 million users with pre-built workflows, extensive integrations, and robust data privacy, streamlining content creation and sales processes. | ![]() | Aug 5, 2024 2:31 AM | |||
Artificial Intelligence | www.jasper.ai | ![]() | Jasper AI is an enterprise AI platform for marketing and content creation, serving 100,000+ companies with brand consistency and campaign optimization tools. | ![]() | Aug 5, 2024 2:28 AM | |||
Artificial Intelligence | byword.ai | ![]() | Byword.ai is an AI-driven platform that generates high-quality articles at scale. It offers versatile, efficient content creation for businesses across industries, emphasizing scalability and quality. | ![]() | Aug 5, 2024 2:26 AM | |||
Productivity | supernotes.app | ![]() | SuperNotes is a cross-platform note-taking app with digital notecards and collaboration features for students, professionals, and researchers. | ![]() | Aug 5, 2024 2:19 AM | |||
Sales/Marketing | clearbit.com | ![]() | Clearbit is a B2B data intelligence platform offering enriched lead and company data, real-time scoring, and CRM integration. | ![]() | Aug 5, 2024 2:17 AM | |||
Artificial Intelligence | propoze.app | ![]() | Propoze is a digital platform for streamlined proposal creation with customizable templates and smart features. | ![]() | Aug 5, 2024 2:11 AM | |||
Artificial Intelligence | www.pickaxeproject.com | ![]() | Pickaxe is a no-code platform for creating and monetizing branded AI tools with templates and data integration for coaching, consulting, education, and wellness. | ![]() | Aug 4, 2024 7:29 PM | |||
Artificial Intelligence | chipp.ai | ![]() | Chipp.ai is a no-code AI platform for building and sharing custom AI solutions. It supports diverse use cases like customer support bots, marketing automation, HR processes, and content creation. | https://www.notion.so/image/attachment%3A1c83bf03-607a-4c3e-bd9f-e4b2fd145071%3Aimage.png?table=block&id=288b4629-bb37-80d1-88f7-d55145c8a705&spaceId=ce34716f-edcc-4ef3-b505-3dc500639669&width=2000&userId=13103d9c-5ffe-422b-8ec4-39bc5995df1e&cache=v2 | Aug 4, 2024 7:22 PM | |||
Artificial Intelligence | genspark.ai | ![]() | Genspark's cutting-edge solution that seamlessly integrates an AI copilot into your web experience. | ![]() | Aug 1, 2024 5:01 PM | |||
Artificial Intelligence | tryairy.com | ![]() | Airy is a powerful app that integrates your favorite AI models and web tools, accessible instantly. Summon your tools in just 0.1 seconds, boosting productivity and efficiency. | ![]() | Aug 1, 2024 4:53 PM | |||
Artificial Intelligence | writeseed.com | https://cdn-1.webcatalog.io/catalog/writeseed/writeseed-icon.png?v=1714982784499 | An AI writing tool that helps users create SEO-optimized content for blogs, ads, and more. It offers features like topic recommendations, paraphrasing, and summarization. | ![]() | May 27, 2024 4:29 PM | |||
Artificial Intelligence | gapier.com | https://ph-files.imgix.net/a970f6f6-df44-4f71-8af6-af0c5b8fb440.png?auto=format | Gapier allows ChatGPT users to create custom actions and automate tasks with app integrations for personalized workflows. | ![]() | May 27, 2024 4:29 PM | |||
Artificial Intelligence | www.hypotenuse.ai | ![]() | An AI-powered writing assistant that helps you create SEO-optimized content, including product descriptions, blog posts, and social media captions. | ![]() | May 22, 2024 3:26 AM | |||
Sales/Marketing | www.arcade.software | ![]() | A platform for creating interactive product demos effortlessly. It allows users to record, edit, share, and analyze engaging demos, making it easy to showcase products and capture audience interest. | ![]() | May 22, 2024 3:24 AM | |||
Artificial Intelligence | saner.ai | https://ph-files.imgix.net/196a09a4-7129-41aa-9c2b-7e7292e1630d.png?auto=format | An AI-powered note-taking app for capturing and organizing information with AI-assisted search, summarization, and context-aware suggestions, ideal for ADHD users. | https://i.ytimg.com/vi/ANPI4hySJMI/hq720.jpg?sqp=-oaymwEhCK4FEIIDSFryq4qpAxMIARUAAAAAGAElAADIQj0AgKJD&rs=AOn4CLCJ8Yh8JpIuKwh7ZFD-P1xAcDsUrg | May 22, 2024 3:20 AM | |||
Artificial Intelligence | superface.ai | ![]() | An AI-powered automation platform that connects to various systems to automate tasks using natural language and create customized workflows. | ![]() | May 22, 2024 2:13 AM | |||
Artificial Intelligence | simplescraper.io | ![]() | A user-friendly web scraping tool that converts website data into APIs. Designed for both non-technical users and developers who need automated data extraction. | https://simplescraper.io/easy_scraper_social.png?1 | May 22, 2024 2:07 AM | |||
Sales/Marketing | posthaven.com | ![]() | A durable blogging platform designed to preserve your posts indefinitely. It allows users to create simple blogs, post by web or email, invite contributors, and start mailing lists. | ![]() | May 22, 2024 1:59 AM | |||
Sales/Marketing | www.clay.com | ![]() | Clay is a data enrichment platform that allows businesses to automate personalized outreach using AI. It integrates with multiple data sources to enhance lead lists, enrich CRM data, and create targeted messaging, streamlining the prospecting process for sales and marketing teams. | ![]() ![]() | May 22, 2024 1:57 AM | |||
Sales/Marketing | customer.io | ![]() | A customer engagement platform that enables businesses to craft and automate personalized messages across multiple channels, including email, SMS, push, and in-app notifications. | https://cdn.dribbble.com/userupload/15112162/file/original-467018066726aa5f962bed8582c94a23.png?resize=752x&vertical=center | May 22, 2024 1:55 AM | |||
Sales/Marketing | sendfox.com | ![]() | SendFox is an affordable email marketing tool designed for content creators. It enables users to easily create, schedule, and automate newsletters, even without a website. | ![]() | May 22, 2024 1:54 AM | |||
Productivity | app.focusmate.com | ![]() | Focusmate is a virtual coworking platform that connects you with accountability partners to work together in timed sessions, helping you stay focused and productive. | ![]() | May 22, 2024 1:52 AM | |||
Sales/Marketing | followr.ai | ![]() | An AI-driven social media management platform that automates content creation, scheduling, and engagement across multiple social media channels. | ![]() | May 22, 2024 1:44 AM | |||
Artificial Intelligence | www.cassidyai.com | ![]() | Cassidy AI is a platform for creating custom AI assistants and workflows that integrate with Notion, Slack, and Google Drive to automate lead qualification, customer support, and content creation. | ![]() | May 22, 2024 1:41 AM | |||
Automation | slapdash.com | https://cdn-1.webcatalog.io/catalog/slapdash/slapdash-icon.png?v=1714775870923 | Slapdash is a toll that brings all your apps together in one placing making it easy to move through workflows that require moving data or information between apps. | ![]() | May 11, 2024 2:28 AM | |||
Sales/Marketing | www.salesloft.com | ![]() | Salesloft is an AI platform that enhances revenue workflow. It helps you close deals, forecast accurately, and drive success in your revenue organization. | https://focuslab-cms.imgix.net/shared/slft_cover2.png?ar=16%3A9&auto=format&crop=focalpoint&fit=crop&fp-debug=false&fp-x=0.5&fp-y=0.5&ixlib=php-3.1.0&q=100&width=1216&s=35efe4667c35249481399b91c8c5c73b | May 11, 2024 2:28 AM | |||
Productivity | coda.io | ![]() | Coda is a flexible document app that combines spreadsheets and apps. With tables, formulas, and interactive elements, it creates customizable interactive documents. | ![]() | May 11, 2024 2:28 AM | |||
Design | bullet.so | ![]() | Bullet.so is a Notion website builder that converts Notion content into SEO-friendly websites & blogs. It offers customizable templates, integrations, and a user-friendly interface. Perfect for businesses, bloggers, and knowledge bases. No coding required. | ![]() | May 11, 2024 2:28 AM | |||
Productivity | monday.com | ![]() | Monday.com is a project management platform that simplifies task tracking, team collaboration, and progress monitoring, while also offering reporting and analytics capabilities. | ![]() | May 11, 2024 2:28 AM | |||
Sales/Marketing | dynamics.microsoft.com | ![]() | Microsoft Dynamics 365 is a CRM providing sales, marketing, and service functionality. It is offered as SaaS and on-premise. | ![]() | May 11, 2024 2:28 AM | |||
Sales/Marketing | getresponse.com | ![]() | GetResponse provides online marketing tools like emails, campaigns, tracking, segmenting, A/B testing, automation, analytics, customization & performance measurement. | ![]() | May 11, 2024 2:28 AM | |||
Sales/Marketing | zoominfo.com | ![]() | ZoomInfo is a sales platform for 35,000+ companies providing real-time data, insights, and technology to help reach the right audience with contact and company information. | May 11, 2024 2:28 AM | ||||
Design | super.so | Super is a website platform powered by Notion. Create designs from scratch with no-code interface or customize templates. Add custom-code if needed. | ![]() | May 11, 2024 2:28 AM | ||||
Sales/Marketing | www.outreach.io | ![]() | Outreach is a sales platform that helps teams create and close more pipeline. With automation and AI, our platform increases efficiency and effectiveness of go-to-market activities and personnel. | ![]() | May 11, 2024 2:28 AM | |||
Sales/Marketing | supernormal.com | ![]() | SuperNormal helps teams stay connected with quick, asynchronous video updates & AI-powered summaries—without meetings or time zone syncs. | ![]() | May 11, 2024 2:28 AM | |||
Productivity | asana.com | ![]() | Asana is a project management tool that helps teams stay on top of tasks and deadlines. It's easy to learn and can be used by small businesses or large organizations. | ![]() | May 11, 2024 2:28 AM | |||
Sales/Marketing | insightly.com | ![]() | Insightly is a CRM tool with an easy-to-use interface to manage contacts, tasks, and projects. It can be customized to fit individual needs. | ![]() ![]() | May 11, 2024 2:28 AM | |||
Sales/Marketing | www.engagebay.com | https://ph-files.imgix.net/4e71c313-76b4-47a6-819f-5cf497f5e31d.png?auto=format | EngageBay provides a simple, powerful, affordable, integrated all-in-one marketing, sales & support software with free CRM. | ![]() | May 11, 2024 2:28 AM | |||
Sales/Marketing | www.gong.io | The Gong Revenue Intelligence Platform uses AI to help teams capture, understand, and act on customer interactions. | https://mma.prnewswire.com/media/1653826/Gong_New_Logo.jpg?p=twitter | May 11, 2024 2:28 AM | ||||
Productivity | textsniper.app | ![]() | Text Sniper is a powerful tool for quickly and accurately editing text. It helps you find and replace text across multiple documents with one search, speeding up tedious tasks. | https://cdn.dribbble.com/users/9573/screenshots/14280511/media/1b757d276d71ed53e9cc9043d73504b9.png?resize=400x0 | May 11, 2024 2:28 AM | |||
Productivity | www.airtable.com | ![]() | Airtable is a flexible task management app that combines spreadsheets and databases. It allows users to organize tasks, set deadlines, and collaborate with team members in customizable workflows. | ![]() | May 11, 2024 2:28 AM | |||
